*详情参数请向左滑动
TECHNICAL PARAMETER
参数及产品特色
| Model 型号 | ExteriorDimensions (W×D×H)(mm) 外部尺寸(mm) | InternalDimensions(W×D×H)(mm) 内部尺寸(mm) | Capacity (Litresor-GN-Pans) 内容积(L) | Power (W) 输入功率(W) | Temperature Range (℃) 温度范围(℃) | Enviromental Temperature(℃) 环境温度(℃) | Mode of Refrigeration 制冷方式 |
| LG0.5A | 600x760x1980 | 480x645x1386 | 430 | 280 | 0~+10 | 38℃ | Static(直冷) |
| LG1.0A | 1200x760x1980 | 1080x645x1386 | 920 | 400 | 0~+10 | 38℃ | Static(直冷) |
| LG1.2A | 1500x760x1980 | 1380x645x1386 | 1240 | 620 | 0~+10 | 38℃ | Static(直冷) |
| LG1.5A | 1800x760x1980 | 1680x645x1386 | 1510 | 620 | 0~+10 | 38℃ | Static(直冷) |
| LZ0.5A | 600x760x1980 | 480x645x1386 | 430 | 280 | -15~-6 | 38℃ | Static(直冷) |
| LZ1.0A | 1200x760x1980 | 1080x645x1386 | 920 | 320 | -15~-6 | 38℃ | Static(直冷) |
| LZ1.2A | 1500x760x1980 | 1380x645x1386 | 1240 | 450 | -15~-6 | 38℃ | Static(直冷) |
| LZ1.5A | 1800x760x1980 | 1680x645x1386 | 1510 | 500 | -15~-6 | 38℃ | Static(直冷) |
| LZG1.0A | 1200×760x1980 | 1080×645x1386 | 450 | 190 | 0~+10 | 38℃ | Static(直冷) |
| 高温部分 | |||||||
| 中温部分 | 1080×645x1386 | 450 | 190 | -15~-6 | 38℃ | Static(直冷) | |
| LZG1.2A | 1500×760x1980 | 1380×645x1386 | 575 | 200 | 0~+10 | 38℃ | Static(直冷) |
| 高温部分 | |||||||
| 中温部分 | 1380×645x1386 | 575 | 210 | -15~-6 | 38℃ | Static(直冷) | |
| LZG1.5A | 1800×760x1980 | 1680×645x1386 | 700 | 230 | 0~+10 | 38℃ | Static(直冷) |
| 高温部分 | |||||||
| 中温部分 | 1680×645x1386 | 700 | 240 | -15~-6 | 38℃ | Static(直冷) |
DIMENSION
产品尺寸

Features
201# stainless steel interior and exterior.304#stainless steel for inner bottom.
Radius intemal comers without welding and rust,for easy cleaning.
Removable door frame for easy changing the heating wire.
Unique heat insulation design,save energy.
产品特点
内箱采用高品质201不锈钢内箱底板为高品质304不锈钢,在强度高、抗腐蚀、耐湿气等性能上都有卓越表现。
内箱底部为独特的135°卫Th拼角,无焊接,不Th锈,方便清洁。
柜口框可自由拆卸,方便更换门框发热丝。
独特的断冷桥设计,省电,美观。
全铜管蒸发管。
Options
The bullet feet
2 half doors can replace full door
可选择
子弹脚
一门更换两扇小门